Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
2,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
9 Beds 5 Baths 1,999 Sqft Lot$1,999,000Pending - 1/25 25
4 Beds 3 Baths 2,200 SqFt$1,800,000Pending - 1/7 7
3 Beds 2 Baths 900 SqFt$929,000Active - 1/24 24
2 Beds 2 Baths 1,258 SqFt$2,075,000Pending - 1/24 24
3 Beds 3 Baths 1,560 SqFt$2,595,000Pending - 1/14 14
2 Beds 2 Baths 1,760 SqFt$770,000Active - 1/6 6
1 Bed 1 Bath$575,000Active - 1/16 16
6 Beds 3 Baths 2,700 SqFt$1,995,000Active - 1/8 8
2 Beds 2 Baths$1,395,000Pending - 1/23 23
5 Beds 4 Baths 3,175 SqFt$2,995,000Active - 1/9 9
2 Beds 1 Bath 912 SqFt$595,000Active - 1/22 22
7 Beds 3 Baths$3,099,000Pending - 1/30 30
6 Beds 4 Baths 3,000 SqFt$1,100,000Active
4 Beds 3 Baths 1,878 SqFt$1,950,000Active- 1/36 36
3 Beds 3 Baths$1,610,000Pending1942 61ST Street, Brooklyn, NY 11204
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,444 SqFt$650,000Active - 1/17 17
6 Beds 2 Baths 1,907 Sqft Lot$1,999,950Pending - 1/4 4
4 Beds 2 Baths 2,334 Sqft Lot$825,000Pending - 1/21 21
2 Beds 1 Bath 950 SqFt$525,000Pending - 1/18 18
5,401 Sqft Lot$4,607,000Price Dropped by $693K - 1/26 26
5 Beds 4 Baths 3,800 SqFt$3,600,000Pending - 1/10 10
1 Bed 1 Bath$765,000Active - 1/9 9
1 Bed 1 Bath$515,000Active - 1/26 26
3 Beds 4 Baths 2,485 SqFt$950,000Pending

