Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
2,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
4 Beds 3 Baths 760 SqFt$1,099,000Active - 1/25 25
1 Bed 1 Bath 782 SqFt$1,495,000Open Sun 11AM-1PM - 1/17 17
2 Beds 2 Baths 1,176 SqFt$1,299,000Open 11/19 11AM-12PM - 1/38 38
7 Beds 4 Baths 1,328 Sqft Lot$3,195,000Pending - 1/8 8
6 Beds 4 Baths 2,160 SqFt$2,995,000Pending - 1/7 7
2 Beds 2 Baths$1,445,000Pending - 1/18 18
2 Beds 2 Baths 918 SqFt$1,499,999Active - 1/12 12
6 Beds 2 Baths 1,999 Sqft Lot$975,000Pending - 1/20 20
1 Bed 1 Bath 674 SqFt$1,099,000Open Sun 3PM-4:30PM - 1/25 25
2 Beds 2 Baths 1,237 SqFt$995,000Price Dropped by $94K - 1/4 4
6 Beds 2 Baths 2,500 Sqft Lot$990,000Active - 1/10 10
1 Bed 2 Baths 1,295 SqFt$999,000Pending - 1/10 10
9 Beds 4 Baths 2,700 Sqft Lot$1,749,000Pending - 1/10 10
3 Beds 2 Baths$585,000Pending320 SNEDIKER Avenue, Brooklyn, NY 11207
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,497 SqFt$620,000Pending - 1/11 11
6 Beds 6 Baths 4,875 SqFt$4,250,000Active - 1/9 9
2 Beds 2 Baths 1,007 SqFt$1,162,500Active - 1/17 17
6 Beds 4 Baths 1,528 Sqft Lot$995,000Open Sat 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,114 SqFt$1,645,000Pending - 1/27 27
3 Beds 2 Baths 1,328 SqFt$965,000Active - 1/8 8
1 Bed 1 Bath 592 SqFt$585,000Open Sun 1PM-2PM - 1/5 5
1 Bath 414 SqFt$575,000Pending - 1/14 14
2 Beds 1 Bath 800 SqFt$1,150,000Active - 1/7 7
2 Beds 2 Baths$995,000Active32 SCHAEFER Street #GARDEN, Brooklyn, NY 11207
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family

