Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 57 Beds 8 Baths 4,705 SqFt$899,900Pending
- 1/34 346 Beds 7 Baths 8,000 SqFt$3,500,000Active
- 1/4 45 Beds 3 Baths 2,105 SqFt$649,000Pending
- 1/32 321 Bed 1 Bath 1,200 SqFt$417,000Pending
- 1/35 355 Beds 3 Baths 4,482 SqFt$2,999,000Active
- 1/17 171 Bed 1 Bath$239,000Pending
- 1/34 346 Beds 3 Baths 7,580 SqFt$750,000Pending
- 1/34 349 Beds 7 Baths 8,650 SqFt$4,200,000Pending
- 1/16 161 Bed 1 Bath 880 SqFt$395,000Pending
- 1/36 362 Beds 2 Baths 1,361 SqFt$849,000Pending
- 1/12 124 Beds 2 Baths 2,022 SqFt$1,299,000Pending
- 1/34 344 Beds 3 Baths$999,900Pending
- 1/34 346 Beds 8 Baths 8,861 SqFt$6,500,000Active
- 1/14 143 Beds 3 Baths 8,000 SqFt$649,000Pending
- 1/4 45 Beds 4 Baths$750,000Pending
- 4 Beds 2 Baths$557,000Active
- 1/17 175 Beds 3 Baths$980,000Pending
- 1/7 73 Baths$23,000Active
- 1/12 123 Beds 2 Baths$699,000Pending
- 1/36 366 Beds 8 Baths$5,498,000Pending
- 4 Beds 2 Baths 1,201 SqFt$400,000Pending
- 1/36 367 Beds 13 Baths 25,000 SqFt$28,000,000Active
6 Spring Hill LN, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/34 345 Beds 8 Baths$3,988,000Pending
- 1/23 234 Beds 4 Baths$25,000Active
Quick Search