Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,023 SqFt$999,000Pending
- 1/30 303 Beds 4 Baths 2,707 SqFt$1,199,000Pending
- 1/37 375 Beds 4 Baths 2,968 SqFt$1,200,000Pending
- 1/7 75 Beds 2 Baths 1,812 SqFt$650,000Pending
- 1/38 384 Beds 3 Baths 1,977 SqFt$879,900Pending
- 1/20 206 Beds 7 Baths 5,000 SqFt$11,000Active
203 Store Hill RD, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 183 Beds 2 Baths 1,350 SqFt$665,000Pending
- 1/19 193 Beds 3 Baths 1,974 SqFt$839,000Pending
- 1/10 103 Beds 1 Bath 1,173 SqFt$517,600Pending
- 1/33 335 Beds 3 Baths 2,405 SqFt$948,888Price Dropped by $20K
- 1/20 205 Beds 4 Baths 3,457 SqFt$2,995,000Active
- 1/45 455 Beds 5 Baths 3,250 SqFt$1,599,000Pending
- 1/21 213 Beds 2 Baths 1,467 SqFt$749,000Pending
- 1/34 345 Beds 3 Baths 3,810 SqFt$2,499,000Pending
- 1/37 375 Beds 6 Baths 5,000 SqFt$1,800,000Pending
- 1/37 375 Beds 5 Baths 3,300 SqFt$1,674,000Pending
- 1/19 194 Beds 2 Baths 1,800 SqFt$699,000Pending
- 1/24 246 Beds 5 Baths 5,407 SqFt$3,998,000Active
- 1/28 283 Beds 2 Baths 1,852 SqFt$949,000Pending
- 1/3 33 Beds 2 Baths 1,015 SqFt$4,460Active
- 1/5 57 Beds 8 Baths 4,705 SqFt$899,900Pending
- 1/29 292 Beds 3 Baths 2,628 SqFt$989,000Pending
- 1/21 213 Beds 2 Baths 1,218 SqFt$4,700Active
- 1/30 306 Beds 7 Baths 8,000 SqFt$3,800,000Active
Quick Search