Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 11971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
5 Beds 3 Baths 2,300 SqFt$899,000Pending - 1/28 28
4 Beds 4 Baths 3,000 SqFt$10,000Active9325 Main Bayview RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/33 33
4 Beds 4 Baths 3,000 SqFt$1,649,999Active - 1/39 39
3 Beds 3 Baths 2,000 SqFt$10,000Active - 1/27 27
4 Beds 3 Baths 2,350 SqFt$35,000Active - 1/36 36
4 Beds 4 Baths 4,000 SqFt$26,900Active - 1/21 21
4 Beds 3 Baths 2,340 SqFt$8,800Pending - 1/29 29
4 Beds 5 Baths 3,100 SqFt$38,000Active - 1/17 17
3 Beds 2 Baths 1,750 SqFt$9,000Active - 1/16 16
4 Beds 3 Baths 1,625 SqFt$10,000Active - 1/31 31
4 Beds 4 Baths$34,500Active - 1/30 30
4 Beds 4 Baths$24,000Active - 1/27 27
3 Beds 2 Baths 1,620 SqFt$8,000Active - 1/33 33
4 Beds 4 Baths$25,000Active - 1/19 19
3 Beds 2 Baths$28,000Active - 1/13 13
1 Bed 1 Bath 750 SqFt$7,000Active - 1/26 26
3 Beds 3 Baths 1,800 SqFt$17,000Active - 1/19 19
3 Beds 2 Baths$6,500Active - 1/31 31
2 Beds 2 Baths 1,500 SqFt$4,000Active - 1/21 21
3 Beds 2 Baths$70,000Active - 1/32 32
3 Beds 2 Baths 1,200 SqFt$19,500Active - 1/25 25
4 Beds 2 Baths 2,000 SqFt$7,500Active - 1/36 36
3 Beds 2 Baths 1,068 SqFt$1,215,000Pending - 1/29 29
2 Beds 2 Baths 1,400 SqFt$10,500Active
Quick Search

