Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 11971
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 2 Baths 1,100 SqFt$550,000Pending - 1/35 35
3 Beds 3 Baths 2,000 SqFt$1,950,000Active - 1/29 29
3 Beds 4 Baths 2,400 SqFt$1,485,000Price Dropped by $100K - 1/15 15
3 Beds 4 Baths 2,900 SqFt$1,499,000Price Dropped by $51K - 1/16 16
6 Beds 4 Baths 3,000 SqFt$35,000Active - 1/14 14
3 Beds 2 Baths 1,440 SqFt$975,000Active - 1/18 18
2 Beds 2 Baths 1,300 SqFt$799,000Pending - 1/36 36
2 Beds 1 Bath 1,472 SqFt$824,000Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 1,442 SqFt$635,000Pending3680 Main Bayview RD, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/27 27
3 Beds 2 Baths 2,000 SqFt$10,000Active - 1/44 44
3 Beds 3 Baths 1,850 SqFt$1,695,000Active - 1/21 21
3 Beds 1 Bath 900 SqFt$789,000Pending - 1/43 43
4 Beds 3 Baths 2,600 SqFt$2,995,000Active - 1/44 44
5 Beds 4 Baths 4,500 SqFt$3,950,000Active - 1/29 29
4 Beds 6 Baths 7,341 SqFt$3,295,000Active - 1/28 28
3 Beds 4 Baths 3,210 SqFt$2,400,000Active - 1/20 20
3 Beds 1 Bath 1,200 SqFt$5,000Active - 1/20 20
4 Beds 4 Baths 3,245 SqFt$1,949,000Price Dropped by $46K - 1/22 22
4 Beds 4 Baths 2,000 SqFt$1,250,000Pending - 1/40 40
3 Beds 2 Baths 1,144 SqFt$1,150,000Pending - 1/27 27
4 Beds 2 Baths 2,200 SqFt$998,000Pending - 1/18 18
4 Beds 5 Baths 5,500 SqFt$13,000,000Pending - 1/50 50
4 Beds 3 Baths 3,253 SqFt$2,998,000Pending - 1/19 19
2 Beds 2 Baths 1,100 SqFt$3,200Active
Quick Search

