Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 11364
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 800 SqFt$375,000Pending - 1/16 16
2 Beds 1 Bath 800 SqFt$354,000Pending - 1/13 13
2 Beds 1 Bath 800 SqFt$323,000Pending - 1/13 13
1 Bed 1 Bath 600 SqFt$249,000Pending - 1/24 24
5 Beds 3 Baths$1,269,000Pending - 1/19 19
1 Bed 1 Bath$249,000Pending - 1/13 13
1 Bed 1 Bath 650 SqFt$250,000Pending - 1/28 28
3 Beds 2 Baths 1,375 SqFt$1,180,000Active7931 211th ST, Oakland Gardens, NY 11364
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/7 7
3 Beds 1 Bath 950 SqFt$415,000Pending - 1/20 20
2 Beds 1 Bath 999 SqFt$358,000Pending - 1/20 20
1 Bed 1 Bath 800 SqFt$239,888Pending - 1/16 16
1 Bed 1 Bath 633 SqFt$250,000Active - 1/17 17
2 Beds 1 Bath$359,000Pending - 1/18 18
4 Beds 4 Baths 1,550 SqFt$1,080,000Pending - 1/5 5
4 Beds 4 Baths 1,834 SqFt$1,295,000Pending - 1/22 22
2 Beds 2 Baths 1,033 SqFt$350,000Pending - 1/14 14
1 Bed 1 Bath 700 SqFt$229,800Price Dropped by $5K - 1/13 13
1 Bed 1 Bath 700 SqFt$219,000Pending - 1/24 24
2 Beds 1 Bath 950 SqFt$399,998Price Dropped by $20K - 3D
4 Beds 2 Baths 1,596 SqFt$1,088,000Pending - 1/15 15
2 Beds 1 Bath 850 SqFt$330,000Pending - 1/13 13
2 Beds 1 Bath 587 SqFt$349,900Pending - 1/2 2
3 Beds 2 Baths 1,188 SqFt$988,000Active - 1/14 14
2 Beds 1 Bath 875 SqFt$428,000Active
Quick Search

