Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 11364
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 1,000 SqFt$358,000Open Sat 12PM-1:30PM
- 1/13 134 Beds 3 Baths 1,791 SqFt$1,250,000Open Sat 12PM-2PM
- 3 Beds 2 Baths 1,375 SqFt$1,180,000New
7931 211th ST, Oakland Gardens, NY 11364
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/7 73 Beds 1 Bath 784 SqFt$415,000New
- 1/18 183 Beds 2 Baths 1,250 SqFt$950,000New
- 1/31 313 Beds 3 Baths 2,430 SqFt$1,468,000New
- 3 Beds 3 Baths 2,200 SqFt$4,500New
- 1/23 233 Beds 3 Baths 1,400 SqFt$1,188,888New
5639 Francis Lewis BLVD, Bayside, NY 11364
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/15 153 Beds 2 Baths 1,127 SqFt$1,090,000New
- 3 Beds 2 Baths 1,100 SqFt$988,000New
- 1/24 244 Beds 3 Baths 1,600 SqFt$1,298,888New
- 1/9 92 Beds 1 Bath 900 SqFt$299,000New
- 1/20 201 Bed 1 Bath 800 SqFt$239,888New
- 1/15 153 Beds 3 Baths 1,200 SqFt$3,500New
- 1/14 142 Beds 1 Bath 587 SqFt$365,000Coming Soon
- 1/20 202 Beds 1 Bath 1,125 SqFt$2,800Active
- 1/12 122 Beds 1 Bath 900 SqFt$362,000Active
- 1/16 161 Bed 1 Bath 633 SqFt$250,000Active
- 1/23 233 Beds 2 Baths 2,342 SqFt$1,195,000Active
- 1/20 203 Beds 1 Bath 900 SqFt$425,000Active
- 1/17 171 Bed 1 Bath 700 SqFt$309,000Active
- 1/19 193 Beds 3 Baths 1,224 SqFt$878,000Pending
- 1/16 162 Beds 2 Baths 1,200 SqFt$388,000Pending
- 1/18 183 Beds 1 Bath 723 SqFt$310,000Active
Quick Search