Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
2,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
2 Beds 1 Bath 990 SqFt$1,195,000Pending - 1/15 15
3 Beds 2 Baths$2,995,000Pending - 1/35 35
1,873 Sqft Lot$3,989,000Active - 1/16 16
4 Beds 4 Baths 5,218 SqFt$3,995,000Pending - 1/14 14
1 Bed 1 Bath 1,000 SqFt$1,195,000Pending - 1/17 17
5 Beds 3 Baths 2,880 SqFt$4,250,000Pending - 1/36 36
$3,000,000Pending - 1/2 2
2,500 Sqft Lot$1,300,000Active - 1/29 29
7 Beds 4 Baths 2,874 Sqft Lot$1,299,000Pending - 1/9 9
4 Beds 3 Baths 1,160 SqFt$845,000Price Dropped by $25K - 1/8 8
3 Beds 1 Bath 1,384 SqFt$699,999Active - 1/21 21
6 Beds 3 Baths 3,573 SqFt$2,300,000Pending - 1/28 28
3 Beds 4 Baths 1,920 SqFt$1,550,000Active - 1/15 15
3 Beds 1 Bath 668 SqFt$649,000Active - 1/13 13
1 Bed 1 Bath 775 SqFt$840,000Pending - 1/23 23
3 Beds 2 Baths 1,625 SqFt$2,399,000Active432 Sackett Street, Brooklyn, NY 11231
Listing Courtesy of Daniel Gale of Brooklyn LLC
Single Family Home
- 1/16 16
5 Beds 3 Baths 2,650 SqFt$3,350,000Active - 1/21 21
2 Beds 2 Baths 840 SqFt$585,000Active - 1/2 2
1 Bed 1 Bath 618 SqFt$665,000Pending - 1/16 16
3 Beds 3 Baths 2,435 SqFt$2,395,000Active - 1/23 23
3 Beds 2 Baths 1,380 SqFt$1,800,000Pending - 1/11 11
1 Bed 1 Bath$770,000Active - 1/8 8
1 Bed 1 Bath 535 SqFt$540,000Active - 1/21 21
6 Beds 2 Baths$1,850,000Pending

