Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
2,500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/10 10
4 Beds 3 Baths 1,480 SqFt$1,035,000Pending - 1/9 9
1 Bed 1 Bath 740 SqFt$925,000Pending - 1/17 17
1 Bed 2 Baths 1,414 SqFt$2,200,000Active - 1/15 15
3 Beds 1 Bath 1,600 SqFt$1,250,000Pending - 1/19 19
1 Bed 1 Bath 725 SqFt$858,000Price Dropped by $20K - 1/14 14
14,700 SqFt$4,450,000Active - 1/15 15
$925,000Active - 1/22 22
3 Beds 2 Baths 1,160 SqFt$729,000Open Sun 12PM-2PM - 1/6 6
7 Beds 2,500 Sqft Lot$1,149,000Active - 1/12 12
3 Beds 1 Bath 1,410 SqFt$655,000Pending - 1/4 4
9 Beds 6 Baths 2,901 Sqft Lot$1,300,000Active
3 Beds 2 Baths$550,000Pending701 E 48TH Street, Brooklyn, NY 11203
Listing Courtesy of Douglas Elliman Real Estate
Single Family Home
- 3D
7 Beds 6 Baths 3,100 SqFt$2,699,000Pending718 Putnam Avenue #Entire Building, Brooklyn, NY 11221
Listing Courtesy of Sothebys International Realty
Multi-Family
- 1/8 8
2 Beds 2 Baths 1,325 SqFt$1,395,000Pending - 1/15 15
3 Beds 2 Baths 1,290 SqFt$1,875,000Pending - 1/20 20
2 Beds 2 Baths 1,450 SqFt$670,000Pending - 1/10 10
0.29 Acres Lot$4,500,000Price Dropped by $1.5M - 1/50 50
7 Beds 7 Baths 3,216 SqFt$3,340,000Active - 1/12 12
2 Beds 2 Baths 962 SqFt$1,800,000Open Fri 12PM-6PM - 1/12 12
20 Beds 9 Baths 8,493 SqFt$1,849,999Active - 1/22 22
2 Beds 2 Baths 1,259 SqFt$999,000Active - 1/20 20
9 Beds 10 Baths 5,342 SqFt$2,495,000Active - 1/7 7
1 Bed 1 Bath 628 SqFt$519,000Pending - 1/14 14
3 Beds 2 Baths 1,800 SqFt$1,475,000Pending

