Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4 Beds 3 Baths 2,143 SqFt$1,199,999Active - 1/36 36
4 Beds 4 Baths 2,500 SqFt$1,199,999Price Dropped by $50K - 3D
5 Beds 4 Baths 3,000 SqFt$1,045,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,888 SqFt$749,900Pending78 Southfield RD, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/16 16
3 Beds 1 Bath 1,000 SqFt$164,990Pending - 1/24 24
3 Beds 3 Baths 1,675 SqFt$589,000Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 1,330 SqFt$798,000Price Dropped by $52K - 1/25 25
3 Beds 1 Bath 1,025 SqFt$449,999Pending - 1/12 12
1 Bed 1 Bath 514 SqFt$2,950Active - 1/50 50
5 Beds 4 Baths 2,496 SqFt$1,100,000Active - 1/18 18
4 Beds 4 Baths 2,200 SqFt$699,000Pending - 1/23 23
3 Beds 1 Bath 1,304 SqFt$548,990Pending - 1/29 29
4 Beds 3 Baths 2,445 SqFt$889,000Pending - 1/29 29
2 Beds 2 Baths 1,258 SqFt$475,000Pending - 1/50 50
3 Beds 2 Baths 1,516 SqFt$679,900Open Sat 12AM-1:30PM - 1/28 28
2 Beds 2 Baths 1,310 SqFt$717,500Price Dropped by $32K - 1/19 19
2 Beds 2 Baths 1,500 SqFt$484,900Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 960 SqFt$174,990Pending - 1/36 36
4 Beds 3 Baths 2,500 SqFt$6,500Active - 1/12 12
2 Beds 1 Bath 836 SqFt$499,000Pending - 1/25 25
3 Beds 2 Baths 2,050 SqFt$4,250Active - 1/35 35
4 Beds 3 Baths 2,390 SqFt$965,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,200 SqFt$1,650,000Active957 Peconic Bay BLVD, South Jamesport, NY 11970
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,426 SqFt$1,299,000Open Sat 11:30AM-12:30PM
Quick Search

