Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 1,186 SqFt$3,685Active - 1/26 26
8 Beds 3 Baths 3,642 SqFt$799,000Active - 1/25 25
4 Beds 4 Baths 2,710 SqFt$792,900Pending - 1/32 32
3 Beds 2 Baths 1,428 SqFt$639,000Active - 1/26 26
4 Beds 4 Baths 3,244 SqFt$899,000Pending - 1/33 33
3 Beds 2 Baths 2,418 SqFt$649,000Pending
3 Beds 2 Baths 2,720 SqFt$500,000Active- 1/31 31
$275,000New - 1/10 10
$39,000Active - 1/30 30
8,276 Sqft Lot$719,000Active - 1/24 24
$17Active - 1/17 17
$175,000Active - 1/16 16
0.43 Acres Lot$3,200Active - 1/2 2
1.13 Acres Lot$815Active - 1/2 2
1.13 Acres Lot$756Active - 1/2 2
1.13 Acres Lot$680Active
1.5 Acres Lot$1,600,000Active
1.5 Acres Lot$50Active- 1/2 2
1.13 Acres Lot$1,950Active - 1/43 43
3.4 Acres Lot$3,899,999Active - 1/31 31
2.7 Acres Lot$3,250,000Active - 1/17 17
0.28 Acres Lot$4,950Active - 1/13 13
0.26 Acres Lot$4,750Active - 1/29 29
4,791 Sqft Lot$825,000Active23 N Main ST #19 1/2, 21, 23, Pearl River, NY 10965
Listed by Keller Williams Hudson Valley
Commercial
Quick Search

