Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,898 SqFt$1,500,000Open Sat 3PM-5PM
- 1/4 44 Beds 2 Baths 1,620 SqFt$875,000Open Sat 11AM-1PM
- 1/39 394 Beds 5 Baths 2,600 SqFt$995,000Open Sat 1PM-3PM
- 1/30 303 Beds 3 Baths 1,878 SqFt$825,000Open Sat 11AM-12:30PM
175 Rockaway AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/44 444 Beds 4 Baths 3,003 SqFt$999,000Open Sun 12PM-2PM
- 1/38 383 Beds 2 Baths 2,200 SqFt$799,999Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,392 SqFt$699,000New
- 1/29 293 Beds 2 Baths 3,998 Sqft Lot$749,000Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 1,921 SqFt$839,000Open Sun 11:30AM-1PM
- 1/26 263 Beds 2 Baths 1,224 SqFt$539,000Open Sun 1:30PM-3PM
- 1/46 462 Beds 2 Baths 1,119 SqFt$599,000New
- 1/26 263 Beds 2 Baths 1,868 SqFt$749,000New
- 1/22 223 Beds 2 Baths 2,006 SqFt$929,999New
- 1/31 313 Beds 4 Baths 1,923 SqFt$749,000Open Sun 1:30PM-3PM
- 1/7 73 Beds 2 Baths 1,302 SqFt$4,500New
- 1/11 112 Beds 1 Bath 500 SqFt$2,900New
- 1/19 194 Beds 1 Bath 1,406 SqFt$669,000Active
- 1/13 131 Bed 3 Baths 1,954 SqFt$1,900Active
- 4 Beds 2 Baths 2,388 SqFt$949,000Coming Soon
- 1/23 234 Beds 2 Baths 1,951 SqFt$699,000Active
- 1/26 263 Beds 2 Baths 1,533 SqFt$549,000Active
- 1/16 161 Bed 1 Bath 900 SqFt$385,000Pending
- 1/19 194 Beds 3 Baths 1,825 SqFt$789,000Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$749,000Pending
Quick Search