Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,375 SqFt$1,180,000Active
7931 211th ST, Oakland Gardens, NY 11364
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/7 73 Beds 1 Bath 950 SqFt$415,000Pending
- 1/9 92 Beds 1 Bath 900 SqFt$299,000Pending
- 1/20 201 Bed 1 Bath 800 SqFt$239,888Pending
- 1/20 202 Beds 1 Bath 587 SqFt$348,000Pending
- 1/20 203 Beds 1 Bath 900 SqFt$425,000Pending
- 1/16 162 Beds 2 Baths 1,200 SqFt$388,000Pending
- 1/17 172 Beds 1 Bath$359,000Active
- 1/20 202 Beds 1 Bath$328,000Pending
- 1/27 271 Bed 1 Bath 720 SqFt$285,000Pending
- 1/27 272 Beds 1 Bath 893 SqFt$409,000Pending
- 1/18 186 Beds 4 Baths 3,998 Sqft Lot$1,998,000Active
- 1/21 214 Beds 3 Baths$1,388,000Pending
- 1/37 373 Beds 4 Baths 2,030 SqFt$1,150,000Pending
- 1/18 184 Beds 4 Baths 1,550 SqFt$1,080,000Pending
- 1/22 222 Beds 2 Baths 1,033 SqFt$350,000Pending
- 1/13 131 Bed 1 Bath 700 SqFt$219,000Pending
- 1/11 111 Bed 1 Bath 620 SqFt$225,000Pending
- 1/22 222 Beds 1 Bath 1,000 SqFt$420,000Active
- 1/27 272 Beds 2 Baths$445,000Pending
- 1/16 161 Bed 1 Bath 800 SqFt$319,000Pending
- 3D4 Beds 2 Baths 1,596 SqFt$1,088,000Active
- 1/12 121 Bed 1 Bath 720 SqFt$275,000Pending
- 3D4 Beds 3 Baths 1,438 SqFt$1,250,000Pending
Quick Search