Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,900 SqFt$429,000Pending
- 1/21 213 Beds 1 Bath 750 SqFt$180,000Price Dropped by $19K
- 1/33 334 Beds 4 Baths 2,400 SqFt$1,198,000Pending
- 1/9 92 Beds 1 Bath 833 SqFt$385,000Pending
- 1/2 23 Beds 1 Bath 6,073 SqFt$899,000Pending
- 3 Beds 3 Baths 1,222 SqFt$749,000Active
- 1/18 184 Beds 4 Baths 2,350 SqFt$1,390,000Pending
- 1/15 154 Beds 2 Baths 1,855 SqFt$899,000Pending
- 1/12 125 Beds 2 Baths 3,400 SqFt$1,288,000Active
- 1/15 152 Beds 1 Bath 750 SqFt$359,000Pending
- 1/15 154 Beds 2 Baths 1,281 SqFt$838,000Pending
- 1/21 213 Beds 2 Baths 1,284 SqFt$974,000Pending
- 1/6 63 Beds 4 Baths 2,600 SqFt$1,175,000Active
- 1/10 104 Beds 3 Baths 2,570 SqFt$989,000Active
- 1/24 244 Beds 1 Bath 1,715 SqFt$935,000Pending
- 1/45 453 Beds 3 Baths 1,944 SqFt$429,000Pending
- 1/30 303 Beds 3 Baths 2,000 SqFt$479,000Pending
- 1/19 194 Beds 3 Baths 1,671 SqFt$949,000Pending
2013 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/37 375 Beds 3 Baths 3,295 SqFt$1,699,000Pending
- 1/45 453 Beds 3 Baths 1,670 SqFt$1,199,000Pending
- 1/12 124 Beds 2 Baths 1,383 SqFt$799,000Pending
- 1/50 504 Beds 4 Baths 4,877 SqFt$745,000Active
- 1/9 93 Beds 1 Bath 1,300 SqFt$2,750Active
- 1/18 181 Bed 1 Bath 773 SqFt$1,500Active
Quick Search