Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bath$4,200Active
116 CENTRAL Park S #7G, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/20 201 Bed 2 Baths 1,279 SqFt$2,995,000Active
- 1/7 72 Beds 1 Bath$5,000Active
- 1/14 141 Bed 1 Bath 887 SqFt$8,650Active
- 1/15 152 Beds 3 Baths 1,928 SqFt$15,000Active
- 1/9 92 Beds 3 Baths$3,900,000Active
- 1/30 304 Beds 5 Baths 3,585 SqFt$7,100,000Active
- 1/7 71 Bed 1 Bath 738 SqFt$995,000Active
- 1/12 121 Bath$3,000Open Mon 5PM-6PM
- 1/10 102 Beds 3 Baths 2,394 SqFt$55,000Active
- 1/14 141 Bed 2 Baths 886 SqFt$6,500Active
- 1 Bed 1 Bath 540 SqFt$3,800Pending
- 1/12 122 Beds 2 Baths 1,721 SqFt$14,000Active
- 1/12 122 Beds 2 Baths 1,721 SqFt$4,500,000Active
- 1/47 475 Beds 6 Baths 5,475 SqFt$24,950,000Active
- 1/24 241 Bed 1 Bath 442 SqFt$6,940Active
- 1/14 144 Beds 4 Baths$6,499,000Active
- 3 Beds 4 Baths 4,492 SqFt$17,250,000Pending
- 1/10 102 Beds 2 Baths 1,420 SqFt$15,000Active
- 1/43 431 Bed 1 Bath$9,500Active
- 1/8 81 Bed 1 Bath 462 SqFt$762,000Active
58 W 58TH Street #9D, Manhattan, NY 10019
Listing Courtesy of Sun Pop International Corporation
Condo
- 1/8 81 Bed 2 Baths 850 SqFt$5,650Active
- 1/11 111 Bed 1 Bath 754 SqFt$949,000Active
- 1/13 131 Bed 2 Baths 889 SqFt$925,000Active
Quick Search