Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 4 Baths 2,391 SqFt$5,250,000New - 1/15 15
2 Beds 2 Baths 1,150 SqFt$3,495,000New - 1/10 10
2 Beds 3 Baths$3,900,000New120 CENTRAL Park S #12DEF, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/14 14
2 Beds 3 Baths 1,849 SqFt$14,500Active - 1/14 14
1 Bath 595 SqFt$750,000Active - 1/19 19
4 Beds 4 Baths 3,698 SqFt$12,750,000Active1 CENTRAL Park S #1901, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/16 16
3 Beds 5 Baths 2,800 SqFt$4,800,000Active - 1/20 20
1 Bed 1 Bath 800 SqFt$12,500Active - 1/29 29
3 Beds 4 Baths 2,130 SqFt$50,000Active - 1/19 19
1 Bed 2 Baths 830 SqFt$15,000Active - 1/20 20
2 Beds 3 Baths 1,688 SqFt$40,000Active - 1/18 18
1 Bed 2 Baths 975 SqFt$1,750,000Active - 1/10 10
2 Beds 3 Baths$2,950,000Open Sun 12PM-1:30PM - 1/13 13
2 Beds 2 Baths$1,795,000Active - 1/16 16
1 Bath 535 SqFt$8,500Active - 1/38 38
10 Beds 11 Baths 11,000 SqFt$50,000,000Active157 W 57TH Street #52/53B, Manhattan, NY 10019
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/40 40
10 Beds 11 Baths 11,000 SqFt$50,000,000Active - 1/22 22
3 Beds 3 Baths 1,700 SqFt$2,850,000Active - 1/20 20
1 Bed 2 Baths 796 SqFt$14,000Active - 1/15 15
1 Bed 2 Baths 1,042 SqFt$1,495,000Pending - 1/16 16
1 Bed 2 Baths 1,052 SqFt$1,950,000Active - 1/11 11
1 Bed 1 Bath 860 SqFt$5,500Active - 1/12 12
1 Bed 1 Bath$965,000Active - 1/19 19
3 Beds 4 Baths 3,228 SqFt$55,000Active
Quick Search

