Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,704 SqFt$749,000New
- 1/25 254 Beds 3 Baths 2,556 SqFt$1,275,000Open Sun 12PM-2PM
- 1/20 206 Beds 2 Baths 1,976 SqFt$899,000Open Sun 11AM-12:30PM
- 1/44 443 Beds 2 Baths 1,600 SqFt$889,000Open Sun 11:30AM-1:30PM
- 1/12 122 Beds 2 Baths 1,191 SqFt$3,640New
- 1/3 32 Beds 1 Bath 1,251 SqFt$3,000New
- 1/22 224 Beds 2 Baths 1,526 SqFt$799,000Open Sun 11:30AM-1:30PM
- 1/7 74 Beds 2 Baths 1,454 SqFt$599,999New
- 1/6 63 Beds 2 Baths 1,632 SqFt$589,000New
- 1/31 314 Beds 3 Baths 2,010 SqFt$950,000Open Sun 11AM-1PM
- 1/15 153 Beds 1 Bath 1,182 SqFt$794,900New
- 1/37 373 Beds 3 Baths 1,687 SqFt$759,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,437 SqFt$699,000Open Sun 2PM-3:30PM
337 Atlantic AVE, Massapequa Park, NY 11762
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/26 263 Beds 2 Baths 972 SqFt$649,000Open Sun 12PM-2PM
- 1/20 202 Beds 2 Baths 1,600 SqFt$639,990New
- 1/11 113 Beds 2 Baths 1,698 SqFt$4,300New
- 1/20 204 Beds 2 Baths$669,000Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 3,334 SqFt$2,299,999Open Sun 12PM-3PM
- 1/45 455 Beds 2 Baths 2,304 SqFt$1,300,000New
- 1/25 254 Beds 3 Baths 1,548 SqFt$849,000Open Sun 12PM-2PM
- 1/31 313 Beds 2 Baths 1,283 SqFt$679,000Open Sun 2:30PM-4PM
- 1/29 293 Beds 2 Baths 2,057 SqFt$899,990Open Sun 1PM-2PM
- 1/7 73 Beds 2 Baths 1,044 SqFt$699,000Open Sun 11AM-1:30PM
- 1/23 233 Beds 1 Bath 1,026 SqFt$569,000New
Quick Search