Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,772 SqFt$1,250,000Active
- 1/24 242 Beds 3 Baths 1,271 SqFt$1,155,000Active
- 1/30 304 Beds 2 Baths 1,480 SqFt$875,000Active
- 1/31 314 Beds 3 Baths 1,825 SqFt$6,500Active
- 1/33 333 Beds 3 Baths 1,452 SqFt$649,999Active
- 1/15 153 Beds 2 Baths 900 SqFt$3,800Active
- 1/39 394 Beds 2 Baths 1,709 SqFt$1,895,000Active
- 1/21 213 Beds 2 Baths 1,365 SqFt$659,000Open Sun 11AM-1PM
- 1/14 143 Beds 2 Baths 2,167 SqFt$3,500Active
- 1/34 343 Beds 3 Baths 2,100 SqFt$1,290,000Pending
- 1/33 331 Bed 1 Bath 1,100 SqFt$449,000Open Sun 1PM-3PM
- 1/15 153 Beds 2 Baths 1,700 SqFt$6,000Active
- 1/13 132 Beds 1 Bath 704 SqFt$2,950Active
190 Oceanview ST ##2 off season, Long Beach, NY 11561
Listed by Coldwell Banker American Homes
Multi-Family
- 1/12 123 Beds 1 Bath 880 SqFt$2,800Active
- 1/7 71 Bed 1 Bath 750 SqFt$2,500Active
- 1/31 312 Beds 2 Baths 1,409 SqFt$1,650,000Active
- 1/28 286 Beds 4 Baths 2,848 Sqft Lot$1,650,000Active
- 1/34 343 Beds 2 Baths 1,402 SqFt$1,100,000Active
- 1/30 301 Bed 2 Baths 941 SqFt$955,000Active
- 1/37 373 Beds 2 Baths 1,362 SqFt$850,000Active
- 1/39 393 Beds 2 Baths 1,343 SqFt$800,000Active
- 1/7 72 Beds 2 Baths 1,175 SqFt$639,000Active
- 1/13 131 Bed 1 Bath 800 SqFt$3,000Active
- 1/19 191 Bed 1 Bath 750 SqFt$485,000Active
Quick Search