Filters Reset
Save Search (1)
Save your search to get Alerts
816 Properties
816 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 4 Baths 2,528 SqFt$6,000Active - 1/20 20
3 Beds 2 Baths 2,000 SqFt$3,100Active - 1/7 7
1 Bed 1 Bath$220,000Active - 1/46 46
3 Beds 5 Baths 4,400 SqFt$4,899,000Active181-30 Tudor RD, Jamaica Estates, NY 11432
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/16 16
5 Beds 3 Baths 1,920 Sqft Lot$998,000Open 11/30 2PM-4PM - 1/21 21
4 Beds 3 Baths 1,292 SqFt$849,000Open 11/30 2:30PM-4PM - 1/6 6
1 Bed 1 Bath 750 SqFt$225,000Open 11/30 2PM-4PM - 1/26 26
5 Beds 3 Baths 3,998 Sqft Lot$1,128,000Active - 1/34 34
3 Beds 2 Baths 1,544 SqFt$648,888Active173-17 Sayers AVE, Addisleigh Park, NY 11433
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/36 36
6 Beds 2 Baths$1,175,000Active - 1/11 11
6 Beds 4 Baths 3,001 Sqft Lot$1,225,000Active - 1/16 16
6 Beds 3 Baths 5,998 Sqft Lot$1,195,000Active - 1/17 17
6 Beds 2 Baths 4,748 Sqft Lot$1,150,000Active - 1/28 28
4 Beds 4 Baths 1,697 SqFt$1,099,000Active - 1/2 2
6 Beds 3 Baths 1,124 SqFt$999,000Active - 1/32 32
4 Beds 3 Baths 1,568 SqFt$869,000Open 11/30 2:30PM-4PM - 1/18 18
3 Beds 3 Baths 1,440 SqFt$799,000Open 11/30 1PM-3PM
1 Bath 500 SqFt$155,000Active- 1/7 7
3 Beds 2 Baths 800 SqFt$3,700Active - 1/9 9
3 Beds 1 Bath 925 SqFt$3,200Active - 1/2 2
2 Beds 1 Bath 2,230 SqFt$2,200Active - 1/2 2
2 Beds 1 Bath 2,230 SqFt$2,000Active - 1/2 2
1 Bed 1 Bath 2,230 SqFt$1,800Active - 1/3 3
5 Beds 4 Baths 2,084 SqFt$1,888,888Active
Quick Search

