Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 7 Baths 7,120 SqFt$3,295,000Pending
- 1/36 365 Beds 5 Baths 6,033 SqFt$2,895,000Pending
- 1/42 426 Beds 4 Baths 4,791 Sqft Lot$1,175,000Pending
- 1/35 354 Beds 4 Baths 3,908 SqFt$1,695,000Pending
570 Anderson Hill RD, Purchase, NY 10577
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/19 195 Beds 6 Baths 6,473 SqFt$4,950,000Active
- 1/40 407 Beds 5 Baths 6,184 SqFt$2,495,000Pending
- 1/22 224 Beds 4 Baths 3,202 SqFt$1,250,000Price Dropped by $49K
- 1/32 323 Beds 2 Baths 1,448 SqFt$589,000Pending
- 1/34 344 Beds 3 Baths 3,256 SqFt$1,495,000Pending
- 1/29 295 Beds 3 Baths 2,062 SqFt$1,150,000Pending
- 1/26 263 Beds 4 Baths 1,900 SqFt$5,300Active
- 1/13 132 Beds 1 Bath 1,200 SqFt$3,900Active
- 1/40 405 Beds 4 Baths 4,956 SqFt$1,799,000Pending
- 1/16 163 Beds 2 Baths 1,311 SqFt$688,000Pending
- 1/6 67 Beds 10 Baths 8,835 SqFt$5,575,000Pending
- 1/36 367 Beds 7 Baths 6,875 SqFt$3,049,000Price Dropped by $246K
- 1/20 202 Beds 2 Baths 1,200 SqFt$415,000Pending
- 1/23 234 Beds 4 Baths 3,804 SqFt$1,399,999Price Dropped by $149K
- 1/37 374 Beds 3 Baths 2,000 SqFt$1,099,999Pending
- 1/37 376 Beds 7 Baths 6,166 SqFt$2,725,000Back on Market
- 1/34 345 Beds 4 Baths 3,363 SqFt$1,775,000Pending
- 1/25 251 Bed 2 Baths 7,695 SqFt$31,900Active
- 1/36 364 Beds 3 Baths 3,173 SqFt$1,250,000Pending
- 7 Beds 3 Baths 4,791 Sqft Lot$995,000Pending
Quick Search