Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,734 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 1,489 SqFt$1,348,000New
- 1/33 334 Beds 2 Baths 2,200 SqFt$1,180,000Open Sun 1PM-3PM
- 1/24 242 Beds 3 Baths 1,074 SqFt$890,000New
- 1/14 141 Bed 1 Bath 659 SqFt$738,000New
- 1/22 222 Beds 2 Baths 1,062 SqFt$699,000New
- 1/17 173 Beds 2 Baths 1,200 SqFt$648,000New
- 1/8 82 Beds 1 Bath 760 SqFt$638,000Open Sun 12PM-2PM
- 1/13 133 Beds 2 Baths 2,400 SqFt$4,200New
- 1/20 201 Bed 1 Bath 950 SqFt$2,200New
- 1/8 81 Bed 1 Bath 800 SqFt$2,150New
- 1/2 22 Beds 1 Bath 2,155 SqFt$3,150New
- 1/11 116 Beds 4 Baths 3,998 Sqft Lot$1,680,000New
- 1/9 95 Beds 3 Baths 1,382 SqFt$1,480,000New
- 1/3 33 Beds 2 Baths 836 SqFt$989,000Coming Soon
175-39 Underhill AVE, Fresh Meadows, NY 11365
Listed by Keller Williams Realty Greater
Single Family Home
- 1/3 31 Bed 1 Bath 734 SqFt$599,000New
- 1/10 102 Beds 1 Bath 688 SqFt$495,000New
- 1/8 81 Bed 1 Bath 810 SqFt$2,560New
- 1/2 21 Bed 1 Bath 680 SqFt$2,435New
- 1/41 412 Beds 2 Baths 958 SqFt$756,000New
- 1/8 82 Beds 1 Bath 831 SqFt$669,000New
- 1/5 51 Bed 1 Bath 600 SqFt$438,000New
- 1/11 111 Bed 1 Bath 1,100 SqFt$409,000Open Sun 2PM-4PM
- 1/5 51 Bed 1 Bath 720 SqFt$398,000New
- 1 Bed 1 Bath 850 SqFt$378,000New
Quick Search