Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 4 Baths 3,750 SqFt$1,599,999Pending
- 1/34 343 Beds 3 Baths 2,500 SqFt$879,000Pending
- 1/35 355 Beds 4 Baths 0.49 Acres Lot$1,399,000Pending
- 1/47 475 Beds 4 Baths 4,367 SqFt$1,599,000Active
- 1/45 455 Beds 4 Baths 3,100 SqFt$799,990Pending
- 1/27 273 Beds 1 Bath 1,486 SqFt$699,000Active
- 1/46 464 Beds 2 Baths 2,109 SqFt$1,399,000Pending
- 1/20 202 Beds 1 Bath 850 SqFt$599,999Active
- 1/40 403 Beds 3 Baths 2,800 SqFt$1,100,000Pending
- 1/42 424 Beds 3 Baths 2,158 SqFt$998,000Active
- 1/50 505 Beds 4 Baths 3,200 SqFt$1,595,000Open 8/3 12PM-2PM
- 1/18 184 Beds 2 Baths 1,900 SqFt$4,500Active
- 1/37 374 Beds 3 Baths 0.62 Acres Lot$949,000Active
- 1/29 296 Beds 7 Baths 9,000 SqFt$3,699,999Price Dropped by $288K
- 1/37 375 Beds 5 Baths 6,150 SqFt$1,860,000Pending
- 1/26 264 Beds 3 Baths 2,400 SqFt$899,000Pending
- 1/20 203 Beds 2 Baths 1,400 SqFt$815,000Active
1016 Westminster AVE, Dix Hills, NY 11746
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/32 323 Beds 2 Baths 1,750 SqFt$750,000Active
- 1/18 182 Beds 2 Baths 1,100 SqFt$4,500Active
- 1/50 506 Beds 5 Baths 3,500 SqFt$1,799,000Active
- 1/32 324 Beds 2 Baths 1,745 SqFt$699,000Pending
- 1/50 505 Beds 4 Baths 4,000 SqFt$1,399,000Pending
- 1/37 375 Beds 3 Baths 2,400 SqFt$998,000Pending
- 2 Beds 2 Baths 1,446 SqFt$895,000Pending
Quick Search