Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 3 Baths 1,654 SqFt$624,000Pending
- 1/3 34 Beds 2 Baths$549,000Pending
110 Brightside AVE, Central Islip, NY 11722
Listed by HomeSmart Premier Living Rlty
Single Family Home
- 1/5 56 Beds 3 Baths$649,000Active
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/26 265 Beds 4 Baths$680,000Pending
- 1/15 153 Beds 1 Bath$454,999Pending
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/18 182 Beds 3 Baths$695,000Pending
- 1/3 33 Beds 2 Baths$400,000Active
- 1/11 114 Beds 2 Baths 1,096 SqFt$350,000Pending
- 1/6 63 Beds 2 Baths$550,000Pending
- 1/28 284 Beds 4 Baths$559,000Pending
- 1/18 182 Beds 3 Baths$680,000Pending
- 6 Beds 2 Baths$350,000Pending
- 1/2 25 Beds 3 Baths$450,000Pending
- 1/17 174 Beds 2 Baths$489,000Pending
- 1/18 182 Beds 3 Baths$680,000Pending
- 1/18 182 Beds 3 Baths 1,600 SqFt$619,000Pending
- 1/14 142 Beds 1 Bath$425,000Pending
- 1.05 Acres Lot$8,000Active
- 1/4 47,405 Sqft Lot$2,000Active
- 1/6 6$6,458Active
- 1/2 2$3,600Active
Quick Search