Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,750 SqFt$725,000New
- 4 Beds 2 Baths 1,504 SqFt$580,880New
- 1/31 312 Beds 2 Baths 992 SqFt$550,000New
- 1/15 152 Beds 1 Bath 850 SqFt$545,000Pending
- 1/27 274 Beds 3 Baths 1,728 SqFt$349,000New
- 1/17 172 Beds 2 Baths 1,004 SqFt$199,900New
- 1/10 103 Beds 1 Bath 864 SqFt$37,100New
- 1/9 93 Beds 1 Bath 3,150 SqFt$3,300New
- 1/12 121 Bath 397 SqFt$2,387New
- 1/15 151 Bed 1 Bath 750 SqFt$1,450New
- 1/26 264 Beds 4 Baths 1,768 SqFt$1,975,000New
- 1/29 296 Beds 5 Baths 2,400 SqFt$1,780,000New
- 1/32 324 Beds 3 Baths 2,500 SqFt$999,999New
- 1/3 34 Beds 3 Baths 1,358 SqFt$759,800Coming Soon
1134 Rosegold ST, Franklin Square, NY 11010
Listed by Keller Williams Realty Liberty
Single Family Home
- 1/17 175 Beds 2 Baths 1,500 SqFt$750,000New
- 1/15 153 Beds 3 Baths 1,320 SqFt$729,000New
- 1/25 253 Beds 5 Baths 1,736 SqFt$699,999New
- 1/20 204 Beds 2 Baths 2,500 Sqft Lot$699,999New
- 1/15 153 Beds 3 Baths 1,116 SqFt$699,000New
- 1/16 163 Beds 1 Bath 1,104 SqFt$699,000New
- 1/29 293 Beds 3 Baths 1,984 SqFt$690,000New
- 1/18 182 Beds 1 Bath 850 SqFt$429,888New
- 2 Beds 1 Bath 1,000 SqFt$350,000Coming Soon
- 1/9 91 Bed 1 Bath 750 SqFt$318,000New
Quick Search