Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.7K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 898 SqFt$890,000Open Sun 10AM-12PM
- 1/24 241 Bed 1 Bath 569 SqFt$570,000Open Sun 10AM-12PM
- 1/24 241 Bed 1 Bath 545 SqFt$560,000Open Sun 10AM-12PM
- 1/12 121 Bed 1 Bath 722 SqFt$750,000Open Sun 12PM-2PM
- 1/9 93 Beds 2 Baths$6,995Open Wed 5PM-6PM
- 1/9 91 Bed 1 Bath 851 SqFt$4,995Open Wed 12PM-1PM
- 1/15 153 Beds 2 Baths 1,700 SqFt$1,370,000Open Wed 5:30PM-7PM
- 1/14 143 Beds 4 Baths 1,502 SqFt$2,495,000New
- 1/9 91 Bed 1 Bath 750 SqFt$565,000Open Sun 2PM-3PM
- 1/16 162 Beds 2 Baths$2,995,000New
- 1/20 205 Beds 4 Baths$4,750,000Open Sun 3PM-4:30PM
- 1/11 112 Beds 2 Baths$1,195,000New
- 1/8 81 Bed 1 Bath 526 SqFt$597,300Open Sat 2PM-4PM
- 1/13 132 Beds 2 Baths 859 SqFt$897,600Open Sat 2PM-4PM
- 1/55 553 Beds 3 Baths$4,595,000New
- 1/7 72 Beds 2 Baths$4,195New
- 1/11 111 Bed 1 Bath$329,000New
- 1/8 81 Bed 1 Bath$229,000New
- 1/11 113 Beds 2 Baths$535,000New
- 1/4 46 Beds 4 Baths 4,000 SqFt$1,749,999New
- 1/26 263 Beds 2 Baths 1,812 SqFt$7,900New
- 1/17 172 Beds 3 Baths$1,250,000New
80 CORNELIA Street #1, Brooklyn, NY 11221
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
- 1/13 134 Beds 4 Baths$12,950Open Sun 11AM-12PM
- 1/7 71 Bed 1 Bath 750 SqFt$4,200Open Thu 4:45PM-5:45PM
Quick Search