Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2 Beds 1 Bath 912 SqFt$249,000Price Dropped by $20K - 1/20 20
7 Beds 7 Baths 3,628 SqFt$1,429,000Pending - 1/15 15
6 Beds 6 Baths$2,695,000Pending165 PULASKI Street, Brooklyn, NY 11206
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family Home
- 1/37 37
3 Beds 2 Baths 3,127 SqFt$1,200,000Active51 Major Lockwood LN, Pound Ridge, NY 10576
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/50 50
20 Beds 20 Baths 19,140 SqFt$1,850,000Pending - 1/25 25
3 Beds 2 Baths 1,170 SqFt$1,399,000Active - 1/50 50
4 Beds 4 Baths 5,273 SqFt$1,500,000Active - 1/22 22
4 Beds 2 Baths 1,109 SqFt$669,000Pending - 1/38 38
4 Beds 5 Baths 6,174 SqFt$2,699,000Price Dropped by $50K - 1/22 22
3 Beds 2 Baths 1,870 SqFt$485,000Pending - 1/25 25
5 Beds 5 Baths 4,437 SqFt$4,550,000Price Dropped by $350K - 1/16 16
1 Bed 2 Baths 1,068 SqFt$219,000Pending - 1/15 15
1 Bed 1 Bath$195,000Active - 1/12 12
1 Bed 1 Bath 780 SqFt$195,000Price Dropped by $4K - 1/30 30
4 Beds 3 Baths 2,250 SqFt$729,000Pending - 1/3 3
1 Bed 1 Bath 700 SqFt$180,000Active - 1/4 4
1 Bed 1 Bath 700 SqFt$160,000Active - 1/34 34
1 Bed 1 Bath 800 SqFt$159,900Pending - 1/10 10
1 Bath 700 SqFt$125,000Active - 1/25 25
2 Beds 1 Bath 640 SqFt$2,900Active - 1/19 19
6 Beds 4 Baths$2,475,000Active - 1/14 14
4 Beds 4 Baths 3,150 SqFt$2,249,000Active - 1/40 40
6 Beds 6 Baths 8,000 SqFt$2,999,999Price Dropped by $200K - 1/34 34
1 Bed 1 Bath 970 SqFt$209,000Active
Quick Search

