Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,245 SqFt$4,000Pending
- 1/50 503 Beds 2 Baths 2,110 SqFt$950,000Active
- 1/33 333 Beds 3 Baths 2,290 SqFt$649,000Active
- 1/43 432 Beds 3 Baths 1,630 SqFt$936,000Active
- 3 Beds 3 Baths 2,387 SqFt$824,900Active
- 1/10 103 Beds 2 Baths 1,472 SqFt$598,000Active
- 1/26 262 Beds 1 Bath 650 SqFt$2,250Active
- 1/18 183 Beds 1 Bath 936 SqFt$339,900Active
- 1/14 141 Bed 1 Bath 725 SqFt$2,000Active
- 1/9 91 Bed 1 Bath 640 SqFt$1,825Active
- 1/17 172 Beds 2 Baths 1,777 SqFt$875,000Active
- 1/29 295 Beds 4 Baths 7,524 SqFt$2,425,000Open 8/3 2PM-5PM
- 1/43 434 Beds 2 Baths 2,437 SqFt$825,000Active
- 1/9 92 Beds 2 Baths 967 SqFt$685,000Active
- 1/8 82 Beds 1 Bath 900 SqFt$2,600Active
- 1/22 223 Beds 2 Baths 2,044 SqFt$599,900Active
- 1/43 435 Beds 4 Baths 3,634 SqFt$599,000Active
24 Wild Turkey RUN, Wappingers Falls, NY 12590
Listed by Howard Hanna Rand Realty
Single Family Home
- 1/21 212 Beds 2 Baths 2,200 SqFt$475,000Pending
- 1/19 193 Beds 2 Baths 1,206 SqFt$3,800Active
- 1/11 111 Bed 1 Bath 750 SqFt$2,200Active
- 1/13 131 Bed 1 Bath 610 SqFt$1,850Active
- 1/8 82 Beds 1 Bath 650 SqFt$2,300Active
- 1/10 102 Beds 1 Bath 650 SqFt$2,200Active
- 1/50 503 Beds 4 Baths 3,921 SqFt$675,000Active
Quick Search