Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 12701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
7 Beds 3 Baths 1,568 SqFt$285,000Price Dropped by $14K - 1/6 6
2 Beds 2 Baths 960 SqFt$105,000Active - 1/22 22
5 Beds 2 Baths 0.59 Acres Lot$419,999Active - 1/11 11
2 Beds 1 Bath 1,000 SqFt$199,000Price Dropped by $6K - 1/43 43
3 Beds 3 Baths 2,280 SqFt$480,000Pending - 1/37 37
4 Beds 3 Baths 2,452 SqFt$475,000Active - 1/5 5
4 Beds 2 Baths 1,963 SqFt$329,999Price Dropped by $10K - 1/36 36
7 Beds 3 Baths 3,920 Sqft Lot$285,000Price Dropped by $14K - 1/30 30
2 Beds 2 Baths 800 SqFt$179,000Active - 1/29 29
3 Beds 2 Baths 1,500 SqFt$269,000Active - 1/48 48
4 Beds 3 Baths 2,404 SqFt$689,900Price Dropped by $19K - 1/24 24
3 Beds 1 Bath 1,250 SqFt$375,000Pending - 1/50 50
3 Beds 2 Baths 1,575 SqFt$479,000Price Dropped by $20K - 1/37 37
3 Beds 3 Baths 2,472 SqFt$349,999Price Dropped by $25K - 1/16 16
4 Beds 3 Baths 1,940 SqFt$509,000Pending - 1/50 50
5 Beds 6 Baths 6,426 SqFt$1,350,000Pending - 1/47 47
4 Beds 4 Baths 4,536 SqFt$774,900Active - 1/48 48
3 Beds 3 Baths 1,918 SqFt$449,900Active3342 State Route 42, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,404 SqFt$135,000Active - 1/4 4
2 Beds 2 Baths 1,200 SqFt$339,000Active - 1/44 44
9 Beds 7 Baths 4,368 SqFt$699,000Active - 1/4 4
2 Beds 2 Baths 900 SqFt$1,300Pending - 1/50 50
5 Beds 4 Baths 2,400 SqFt$1,650,000Active - 1/3 3
4 Beds 1 Bath 1,256 SqFt$259,999Active
Quick Search

