Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 11968
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 3 Baths 2,600 SqFt$22,000Active - 1/30 30
3 Beds 3 Baths$15,000Active - 1/14 14
5 Beds 6 Baths 4,650 SqFt$110,000Active - 1/31 31
7 Beds 9 Baths 12,000 SqFt$175,000Active - 1/12 12
4 Beds 3 Baths 2,138 SqFt$98,000Active67 Peconic Hills DR, Southampton, NY 11968
Listed by Brown Harris Stevens Hamptons
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,280 SqFt$160,000Active - 1/37 37
6 Beds 6 Baths 5,500 SqFt$3,695,000Active - 1/24 24
6 Beds 10 Baths 6,100 SqFt$20,000Active - 1/3 3
9 Beds 12 Baths$6,995,000Pending - 1/25 25
4 Beds 3 Baths 2,650 SqFt$80,000Active - 1/31 31
4 Beds 4 Baths 10,018 Sqft Lot$60,000Active - 1/26 26
4 Beds 4 Baths$35,000Active - 1/23 23
4 Beds 4 Baths 3,500 SqFt$90,000Active271 Flying Point RD, Southampton, NY 11968
Listed by Brown Harris Stevens Hamptons
Single Family Home
- 1/25 25
4 Beds 6 Baths 3,800 SqFt$85,000Active134 Middle Pond RD, Southampton, NY 11968
Listed by Brown Harris Stevens Hamptons
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,700 SqFt$750,000Pending - 1/8 8
0.97 Acres$1,595,000Active - 1/5 5
0.92 Acres$849,000Pending - 1/12 12
4.1 Acres Lot$26,999,000Active - 1/6 6
1.04 Acres$1,750,000Active - 1/5 5
0.44 Acres$599,000Active - 1/7 7
$4,750Active - 1/4 4
$3,975,000Active - 1/2 2
0.13 Acres$795,000Active - 1/6 6
0.22 Acres$1,100,000Active
Quick Search

