Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 11580
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 690 SqFt$2,250Active - 1/29 29
4 Beds 3 Baths 1,663 SqFt$1,100,000Active - 1/31 31
6 Beds 3 Baths 1,820 SqFt$849,999Active - 1/31 31
3 Beds 2 Baths 1,568 SqFt$589,000Pending - 1/11 11
5 Beds 3 Baths 2,000 SqFt$899,999Active - 1/10 10
3 Beds 3 Baths 1,182 SqFt$699,000Pending - 1/38 38
4 Beds 2 Baths 1,612 SqFt$699,000Active - 1/7 7
2 Beds 1 Bath 900 SqFt$2,700Active - 1/27 27
3 Beds 3 Baths 1,302 SqFt$849,999Active - 1/30 30
4 Beds 2 Baths 1,120 SqFt$748,000Pending - 1/13 13
3 Beds 2 Baths 1,100 SqFt$3,300Active
4 Beds 2 Baths 3,950 Sqft Lot$929,000Pending- 1/40 40
4 Beds 2 Baths 3,000 SqFt$788,000Pending - 1/16 16
1 Bath 600 SqFt$205,000Active - 1/32 32
5 Beds 2 Baths 1,690 SqFt$750,000Pending160 Rockaway Pkwy, Valley Stream, NY 11580
Listed by Keller Williams Points North
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,176 SqFt$745,000Active - 1/19 19
3 Beds 2 Baths 1,614 SqFt$799,999Active - 1/28 28
2 Beds 2 Baths 1,480 SqFt$599,999Pending - 1/36 36
6 Beds 4 Baths 3,200 SqFt$1,399,000Pending - 1/30 30
2 Beds 2 Baths 941 SqFt$510,000Pending - 1/23 23
5 Beds 2 Baths 1,152 SqFt$725,000Pending - 1/12 12
4 Beds 2 Baths 2,032 SqFt$745,000Active - 1/15 15
4 Beds 1 Bath 1,294 SqFt$759,900Active - 1/19 19
4 Beds 1 Bath 1,248 SqFt$649,999Pending
Quick Search

