Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 11530
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,842 SqFt$1,289,000Pending - 1/31 31
3 Beds 3 Baths 1,813 SqFt$899,000Pending379 Roxbury RD, Garden City South, NY 11530
Listed by Keller Williams Realty Elite
Single Family Home
- 1/16 16
5 Beds 3 Baths 1,500 SqFt$5,200Active - 1/25 25
4 Beds 3 Baths 2,630 SqFt$1,300,000Pending - 1/27 27
6 Beds 6 Baths 3,700 SqFt$3,390,000Active - 1/25 25
4 Beds 2 Baths 1,931 SqFt$999,000Pending - 1/17 17
3 Beds 3 Baths 1,639 SqFt$899,900Pending - 1/20 20
3 Beds 2 Baths 1,724 SqFt$1,399,000Price Dropped by $80K - 1/36 36
2 Beds 3 Baths 1,525 SqFt$1,185,000Pending - 1/21 21
4 Beds 2 Baths 1,428 SqFt$839,000Pending - 1/25 25
3 Beds 3 Baths 1,760 SqFt$1,190,000Pending - 3D
2 Beds 3 Baths 1,465 SqFt$999,000Price Dropped by $101K - 1/39 39
1 Bed 2 Baths 1,260 SqFt$769,000Pending - 1/18 18
3 Beds 1 Bath 1,125 SqFt$699,000Pending - 1/49 49
5 Beds 5 Baths 3,742 SqFt$2,599,000Pending - 1/25 25
3 Beds 2 Baths 1,595 SqFt$1,150,000Pending - 1/25 25
3 Beds 3 Baths 1,593 SqFt$1,359,000Pending - 1/25 25
1 Bed 1 Bath 900 SqFt$399,000Pending - 1/16 16
6 Beds 5 Baths 3,916 SqFt$2,050,000Pending - 1/27 27
3 Beds 3 Baths 1,700 SqFt$6,100Active - 1/44 44
4 Beds 2 Baths 1,663 SqFt$1,200,000Active - 1/16 16
5 Beds 3 Baths 2,549 SqFt$1,550,000Pending - 1/27 27
5 Beds 2 Baths 2,009 SqFt$1,199,000Pending - 1/17 17
4 Beds 2 Baths 2,000 SqFt$890,000Pending
Quick Search

