Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 11423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 600 SqFt$168,000Active
- 2 Beds 1 Bath$300,000Active
- 1 Bed 1 Bath$160,000Active
- 1/20 205 Beds 5 Baths 6,000 SqFt$2,900,000Active
- 8 Beds 5 Baths$1,449,000Active
- 1/15 151 Bed 1 Bath$190,000Active
- 1/18 185 Beds 3 Baths$997,000Pending
- 1/21 214 Beds 2 Baths 3,519 Sqft Lot$999,999Pending
- 1/3 34 Beds 2 Baths 1,440 SqFt$450,000Pending
- 1/26 265 Beds 3 Baths$750,000Pending
- 1/14 143 Beds 2 Baths 887 SqFt$485,000Active
- 1/15 151 Bed 1 Bath$199,999Pending
- 1/8 81 Bed 1 Bath$186,999Pending
198-12 Pompeii AVE #B, Holliswood, NY 11423
Listed by Signature Premier Properties
Single Family Home
- 1/16 163 Beds 3 Baths 1,317 SqFt$535,000Pending
- 1/11 111 Bed 1 Bath 767 SqFt$185,000Active
- 1/12 122 Beds 1 Bath$239,000Pending
- 1/22 225 Beds 3 Baths$1,188,888Active
- 1/3 32 Beds 1 Bath$259,999Pending
- 1/34 344 Beds 3 Baths$1,100,000Pending
- 1 Bed 1 Bath$180,000Pending
- 1/18 181 Bed 1 Bath$199,000Pending
- 1/20 201 Bed 1 Bath 742 SqFt$187,000Active
- 1/10 101 Bed 1 Bath$180,000Pending
- 1/14 141 Bed 1 Bath$190,000Pending
Quick Search