Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 11203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 1 Bath 1,000 SqFt$289,999Active
- 1/8 86 Beds 4 Baths$1,350,000Active
- 1/5 53 Beds 1 Bath$1,199,000Active
- 1/15 151 Bed 1 Bath$249,000Pending
- 1/17 176 Beds 2 Baths$1,120,000Pending
- 1/31 318 Beds 4 Baths 2,574 Sqft Lot$1,290,000Pending
- 1/14 145 Beds 3 Baths$899,888Active
- 1/25 253 Beds 1 Bath$690,000Pending
- 1/8 83 Beds 2 Baths$650,000Active
641 E 49TH Street, Brooklyn, NY 11203
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Multi-Family
- 8 Beds 3 Baths$650,000Pending
- 1/35 355 Beds 3 Baths 1,216 SqFt$850,000Pending
- 1/2 23 Beds 1 Bath$519,000Pending
- 1/20 203 Beds 2 Baths$1,150,000Pending
- 3 Beds 1 Bath 1,405 SqFt$725,000Active
- 1/10 103 Beds 3 Baths 1,350 SqFt$685,000Pending
- 1/10 101 Bed 1 Bath$189,000Pending
- 1/7 73 Beds 1 Bath 2,220 SqFt$2,999,000Pending
- 1/9 93 Beds 2 Baths 1,899 Sqft Lot$650,000Pending
- 1/14 142 Beds 2 Baths$630,000Pending
403 E 58TH Street, Brooklyn, NY 11203
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Single Family Home
- 1/11 113 Beds 2 Baths 1,500 SqFt$619,000Pending
- 1/15 155 Beds 5 Baths 3,400 SqFt$1,375,000Pending
606 E 54TH Street #NA, Brooklyn, NY 11203
Listing Courtesy of Douglas Elliman Real Estate
Multi-Family
- 1/33 336 Beds 4 Baths$1,350,000Pending
- 1/20 203 Beds 2 Baths 1,757 SqFt$575,000Pending
- 1/19 193 Beds 2 Baths 1,767 SqFt$575,000Pending
Quick Search