Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2 Beds 2 Baths 1,125 SqFt$2,000Active - 1/32 32
3 Beds 3 Baths 2,530 SqFt$599,900Price Dropped by $25K - 1/16 16
3 Beds 2 Baths 1,092 SqFt$2,900Active - 1/32 32
3 Beds 1 Bath 1,550 SqFt$369,999Active - 1/38 38
5 Beds 5 Baths 4,200 SqFt$975,000Price Dropped by $23K - 1/41 41
2 Beds 2 Baths 1,036 SqFt$399,000Active - 1/33 33
3 Beds 2 Baths 1,512 SqFt$349,900Pending - 1/50 50
5 Beds 3 Baths 2,856 SqFt$460,000Pending - 1/26 26
4 Beds 2 Baths 1,714 SqFt$3,600Active - 1/24 24
3 Beds 3 Baths 2,205 SqFt$579,900Active - 1/35 35
3 Beds 2 Baths 1,297 SqFt$2,500Active - 1/44 44
3 Beds 3 Baths 2,567 SqFt$460,000Active - 1/29 29
2 Beds 1 Bath 950 SqFt$2,300Active - 1/29 29
2 Beds 1 Bath 950 SqFt$2,300Active - 1/36 36
4 Beds 3 Baths 2,200 SqFt$619,000Active458 County Route 50, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,832 SqFt$489,900Pending - 1/29 29
3 Beds 2 Baths 1,532 SqFt$430,000Pending - 1/27 27
3 Beds 2 Baths 1,780 SqFt$425,000Pending - 1/33 33
1 Bed 1 Bath 1,088 SqFt$399,900Active - 1/27 27
2 Beds 2 Baths 1,291 SqFt$289,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,413 SqFt$2,600Active - 1/30 30
2 Beds 1 Bath 1,044 SqFt$1,800Active - 1/32 32
3 Beds 2 Baths 1,608 SqFt$375,000Pending - 1/40 40
3 Beds 3 Baths 1,692 SqFt$355,000Pending
Quick Search

