Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 10512
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3,402 Sqft Lot$474,000Price Dropped by $25K - 1/3 3
0.33 Acres Lot$1,265,000Active - 1/15 15
4 Acres Lot$1,950Pending - 1/15 15
7.27 Acres Lot$999,000Active - 1/3 3
0.5 Acres$134,000Price Dropped by $30K - 1/17 17
1.32 Acres Lot$24Active
1 Acres$199,000Active- 1/3 3
10.58 Acres$215,000Active - 1/20 20
2.96 Acres Lot$16Active - 1/27 27
0.5 Acres Lot$569,000Active - 1/29 29
6.7 Acres Lot$4,200,000Active - 1/8 8
0.57 Acres Lot$775,000Active - 1/18 18
1 Acres Lot$4,950Active - 1/10 10
49.55 Acres$549,999Pending - 1/3 3
0.22 Acres$59,000Active - 1/30 30
0.25 Acres Lot$600,000Active - 1/20 20
3,645 Sqft Lot$1,400Active64 Gleneida AVE #2nd Floor OFFICE SUITE, Carmel, NY 10512
Listed by Briante Realty Group, LLC
Commercial
- 1/9 9
3.17 Acres$275,000Active - 1/5 5
10.72 Acres$175,000Pending - 1/5 5
0.91 Acres$75,000Pending - 1/6 6
0.77 Acres$55,000Pending - 1/2 2
1.21 Acres$213,000Active
0.78 Acres$70,000Active- 1/10 10
6.87 Acres Lot$600,000Active
Quick Search

