Filters Reset
Save Search (1)
Save your search to get Alerts
810 Properties
810 Properties Available In 10022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 3 Baths 1,700 SqFt$2,000,000Open Fri 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,207 SqFt$2,750,000Open Sun 10AM-12PM - 1/47 47
1 Bed 2 Baths 1,038 SqFt$2,370,000Open Sun 10AM-12PM - 1/10 10
2 Beds 3 Baths 1,260 SqFt$1,695,000Open Sun 1PM-2PM - 1/19 19
2 Beds 3 Baths 1,628 SqFt$2,695,000Open Sun 11AM-12:30PM - 1/18 18
2 Beds 3 Baths 1,720 SqFt$5,725,000Open Sat 11AM-12PM - 1/16 16
2 Beds 2 Baths 1,555 SqFt$4,650,000Open Sat 11AM-12PM - 1/16 16
2 Beds 3 Baths 1,416 SqFt$2,945,000Open Sat 11AM-12PM - 1/9 9
1 Bed 1 Bath$749,000Open Thu 4PM-6PM - 1/10 10
1 Bed 2 Baths$895,000Open Sun 2PM-3PM45 SUTTON Place S #16/O, Manhattan, NY 10022
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/23 23
5 Beds 6 Baths 4,800 SqFt$4,350,000Open Sun 1:30PM-2:30PM - 1/126 126
3 Beds 3 Baths 2,684 SqFt$7,195,000Open Sun 10AM-12PM - 1/6 6
1 Bed 1 Bath$645,000Open Sun 1PM-2PM - 1/9 9
1 Bed 1 Bath 938 SqFt$615,000Open Thu 9AM-5:30PM - 1/17 17
2 Beds 2 Baths 1,720 SqFt$5,575,000Open Sat 11AM-12PM - 1/16 16
2 Beds 3 Baths 1,720 SqFt$4,995,000Open Sat 11AM-12PM - 1/12 12
1 Bed 1 Bath 700 SqFt$595,000Open Sun 11AM-1PM - 1/123 123
2 Beds 3 Baths 1,467 SqFt$3,495,000Open Sun 10AM-12PM - 1/31 31
5 Beds 3 Baths$4,150,000Open Sat 3PM-5PM - 1/12 12
1 Bath 400 SqFt$399,000Open Thu 5:30PM-6:30PM - 1/10 10
2 Beds 2 Baths 970 SqFt$1,445,000Open Sun 1PM-2PM - 1/11 11
1 Bed 1 Bath$549,999Open Thu 3PM-4PM - 1/13 13
1 Bed 1 Bath$579,000Open Sat 12PM-2PM - 1/12 12
1 Bed 1 Bath$545,000Open Sun 12PM-1:30PM
Quick Search

