Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available In 10019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 3 Baths 1,750 SqFt$3,350,000Active - 1/14 14
3 Beds 3 Baths$4,895,000Active205 W 57th Street #9BBA, Manhattan, NY 10019
Listing Courtesy of Sothebys International Realty
Co-op
- 1/11 11
1 Bath 592 SqFt$699,999Active - 1/7 7
1 Bed 1 Bath 600 SqFt$309,000Active - 1/28 28
7 Beds 12 Baths 14,000 SqFt$23,000,000Active - 1/13 13
1 Bed 1 Bath$575,000Pending - 1/12 12
1 Bed 1 Bath 878 SqFt$1,299,000Active - 1/21 21
2 Beds 3 Baths 2,438 SqFt$7,499,000Pending - 1/11 11
2 Beds 2 Baths 1,467 SqFt$1,700,000Pending - 1/35 35
3 Beds 4 Baths 4,492 SqFt$18,250,000Active - 1/2 2
3 Beds 4 Baths 4,183 SqFt$21,000,000Pending - 1/23 23
2 Beds 3 Baths 1,595 SqFt$5,490,000Active - 1/9 9
1 Bed 1 Bath 850 SqFt$649,000Pending - 1/8 8
1 Bath 582 SqFt$649,000Active333 W 56TH Street #2E, Manhattan, NY 10019
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/13 13
3 Beds 3 Baths 2,051 SqFt$2,495,000Active - 1/15 15
4 Beds 3 Baths 2,487 SqFt$4,990,000Active - 1/18 18
2 Beds 3 Baths 1,210 SqFt$1,995,000Pending - 1/11 11
3 Beds 4 Baths 3,794 SqFt$9,975,000Active - 1/12 12
2 Beds 3 Baths 2,650 SqFt$5,600,000Active - 1/13 13
2 Beds 3 Baths 2,104 SqFt$4,995,000Active - 1/7 7
1 Bed 2 Baths 1,241 SqFt$3,350,000Active - 1/10 10
2 Beds 2 Baths$999,999Pending - 1/7 7
1 Bed 1 Bath$1,895,000Active - 1/26 26
4 Beds 6 Baths 6,000 SqFt$48,000,000Active1 CENTRAL Park S #1701/04/06, Manhattan, NY 10019
Listing Courtesy of Douglas Elliman Real Estate
Condo
Quick Search

