Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
22H Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 550 | $ 815,000 |
19M Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 950,000 |
7W Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 699,000 |
4L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 899,000 |
19L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 695,000 |
3N Listing Courtesy of Compass | - | 1 Bath | - | $ 639,000 |
18G Listing Courtesy of Serhant | - | 1 Bath | 515 | $ 550,000 |
4E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 1,250 | $ 765,000 |
11-D Listing Courtesy of City Connections Realty Inc | 1 Bed | 1 Bath | 650 | $ 619,000 |
18K Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 800 | $ 735,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 645,000 |
Transportation
Subway data provided by NYC Open Data.


