The Gretsch Building
60 Broadway, BROOKLYN, NY 11249
UNITS 130
FLOORS 12
BUILT 1916
Active Listings
14 Active Sales
0 Active Rental
Request More Info
Description
The gorgeous pre-war building was originally constructed in 1916 to be the Gretsch Musical Instrument factory and was converted into a white-glove full-service condominium in 2003. This sprawling building offers plenty of room for the spacious studio, one, two, and three-bedroom apartments inside with soaring high ceilings, kitchens with granite countertops, stainless steel appliances and hand silvery blue cabinetry, and bathrooms with soaking tubs.
Residents of the Gretsch enjoy a wide range of amenities from the full-time staff including a doorman and super to the children's playroom and free bike parking. Located in the heart of Williamsburg, this luxury building is close to Marcy Avenue J and M trains and also walking distance from the L train at Bedford Avenue.
Building Amenities
bike storagecold storagedoormanelevatorgarageloungenurseryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listed by Charles Rutenberg Realty Inc | 2 Beds | 1 Bath | 1,050 | $ 425,000 |
Building Listed by Charles Rutenberg Realty Inc | 3 Beds | 2 Baths | 1,300 | $ 249,000 |
3A Listing Courtesy of All Area Brokerage Inc | 1 Bed | 1 Bath | 582 | $ 285,000 |
Building Listed by RealTegrity NY LLC | 2 Beds | 1 Bath | 826 | $ 339,000 |
Building Listed by Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 500,000 |
4N Listing Courtesy of All Area Brokerage Inc | 1 Bed | 1 Bath | 559 | $ 260,000 |
Building Listed by Charles Rutenberg Realty Inc | 2 Beds | 1 Bath | 925 | $ 460,000 |
Building Listed by Charles Rutenberg Realty Inc | 3 Beds | 2 Baths | 1,500 | $ 739,000 |
Building Listed by Charles Rutenberg Realty Inc | 1 Bed | 1 Bath | 650 | $ 285,000 |
Building Listed by BH&G R E Realty Connect | 4 Beds | 3 Baths | 3,104 | $ 2,350,000 |
6E Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | 700 | $ 338,000 |
Building Listed by All Area Brokerage Inc | 1 Bed | 1 Bath | 559 | $ 260,000 |
7K Listing Courtesy of POWERED BY DMT LLC | 3 Beds | 3 Baths | 1,643 | $ 2,399,999 |
6H Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,153 | $ 1,495,000 |
Transportation
Subway data provided by NYC Open Data.


