Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
32 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
26A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,213 | $ 1,825,000 |
24A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 1,654,000 |
1929 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,050 | $ 1,500,000 |
1434 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,330,000 |
1211 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,415,000 |
905 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,370,000 |
422 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,235,000 |
1626 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 669 | $ 985,000 |
1610 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 835,000 |
1418 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 685,000 |
1126 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 669 | $ 935,000 |
928 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 815,000 |
716 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 716 | $ 825,000 |
621 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 745,000 |
607 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 546 | $ 655,000 |
528 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 775,000 |
726 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 669 | $ 795,000 |
2022 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | 2,370 | $ 3,595,000 |
404 Listing Courtesy of Corcoran Group | 6 Beds | 3 Baths | 2,449 | $ 3,695,000 |
227 Listing Courtesy of Keller Williams NYC | 1 Bed | 2 Baths | 660 | $ 1,100,000 |
27A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 1,855,000 |
Building Listed by Keller Williams NYC | 1 Bed | 1 Bath | 660 | $ 1,100,000 |
32C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,435,000 |
2105 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 3 Beds | 2 Baths | 1,222 | $ 2,350,000 |
822 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,315,000 |
2107 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 546 | $ 795,000 |
1732 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,390,000 |
1922 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,535 | $ 2,250,000 |
1932 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,395,000 |
1008 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,235,000 |
618 Listing Courtesy of Brown Harris Stevens Queens LLC | - | 1 Bath | 529 | $ 660,000 |
10-16 Listing Courtesy of EILEEN MORGAN PROPERTIES | - | 1 Bath | 780 | $ 699,000 |
Transportation
Subway data provided by NYC Open Data.


