BELLROSE
259 22ND Street, Brooklyn, NY 11215
Active Listings
11 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,343 | $ 1,849,000 |
4H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 863 | $ 1,245,000 |
5C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,255 | $ 2,095,000 |
4I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 612 | $ 840,000 |
2G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 864 | $ 1,125,000 |
2F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 871 | $ 1,145,000 |
3F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,343 | $ 1,899,000 |
4F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,343 | $ 1,749,000 |
4E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,340 | $ 1,889,000 |
3B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 610 | $ 815,000 |
3E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,340 | $ 1,869,000 |

