475 Park Avenue
475 Park Avenue, NEW YORK, NY 10022
UNITS 65
FLOORS 14
BUILT 1908
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundrystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 3 Baths | - | $ 2,850,000 |
9E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 550,000 |
3E Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 540,000 |
3A Listing Courtesy of Sothebys International Realty | 3 Beds | 3 Baths | - | $ 1,595,000 |
10B Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 950,000 |
Transportation
Subway data provided by NYC Open Data.


