Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 7 Baths 6,000 SqFt$3,350,000Open Sun 1PM-3PM - 1/29 29
5 Beds 6 Baths 2.7 Acres Lot$2,250,000New342 Woodbury RD, Cold Spring Harbor, NY 11724
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/29 29
5 Beds 6 Baths 2.7 Acres Lot$15,000New342 Woodbury RD, Cold Spring Harbor, NY 11724
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/8 8
3 Beds 2 Baths 2,293 SqFt$785,000Pending - 1/13 13
1 Bed 1 Bath 874 SqFt$2,100Active - 1/24 24
5 Beds 3 Baths 2,288 SqFt$4,000Active - 1/8 8
6 Beds 7 Baths 7,049 SqFt$4,988,000Active
6 Beds 5 Baths 5,120 SqFt$2,999,999Pending- 1/39 39
5 Beds 4 Baths 2,599 SqFt$1,888,888Active - 1/44 44
2 Beds 2 Baths 1,084 SqFt$329,000Active - 1/49 49
5 Beds 4 Baths 2,603 SqFt$1,800,000Active - 1/24 24
5 Beds 4 Baths 1 Acres Lot$2,475,000Active - 1/27 27
5 Beds 5 Baths 3,739 SqFt$2,998,000Open Sat 12PM-4PM - 1/37 37
3 Beds 3 Baths 1,958 SqFt$920,000Open Sat 12:30PM-2:30PM - 1/35 35
2 Beds 2 Baths 1,086 SqFt$314,900Price Dropped by $15K - 1/4 4
3 Beds 3 Baths 1,530 SqFt$5,400Active - 1/35 35
4 Beds 3 Baths 3,026 SqFt$1,399,999Pending - 1/46 46
6 Beds 5 Baths 4,333 SqFt$2,299,999Active - 1/50 50
4 Beds 3 Baths 2,800 SqFt$1,450,000Open Sat 1PM-2:30PM - 1/36 36
4 Beds 3 Baths 2,442 SqFt$1,260,000Pending - 1/32 32
3 Beds 3 Baths 1,838 SqFt$888,000Pending - 1/39 39
3 Beds 4 Baths 2,625 SqFt$1,825,000Pending - 1/11 11
5 Beds 3 Baths 2,288 SqFt$579,000Price Dropped by $11K - 1/9 9
2 Beds 3 Baths 1,488 SqFt$5,000Active
Quick Search

