Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,236 SqFt$599,995New - 1/30 30
4 Beds 2 Baths 1,864 SqFt$725,000Open 12/6 11AM-1PM - 1/23 23
5 Beds 5 Baths 2,800 SqFt$999,999Open 12/6 11:30AM-1:30PM270 Sachem Hill PL, Saint James, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/32 32
5 Beds 5 Baths 5,300 SqFt$8,000Active - 1/6 6
2 Beds 1 Bath 600 SqFt$2,400Active - 1/4 4
1 Bed 2 Baths 400 SqFt$1,800Active - 1/33 33
1 Bed 2 Baths 963 SqFt$429,000Active - 1/16 16
2 Beds 1 Bath 1,200 SqFt$519,000Pending - 1/24 24
4 Beds 3 Baths 2,416 SqFt$1,099,000Active - 1/33 33
4 Beds 3 Baths 2,416 SqFt$1,099,000Active - 1/34 34
3 Beds 2 Baths 2,149 SqFt$689,000Pending - 1/19 19
1 Bed 2 Baths 900 SqFt$499,000Open Sun 12PM-2PM - 1/30 30
4 Beds 2 Baths 0.26 Acres Lot$779,000Open Sun 1PM-2:30PM - 1/10 10
10 Beds 5 Baths 0.32 Acres Lot$980,888Active - 1/2 2
2 Beds 1 Bath 900 SqFt$3,205Active - 1/7 7
1 Bath 517 SqFt$2,255Active - 1/29 29
4 Beds 2 Baths 3,205 SqFt$799,000Pending190 Northern BLVD, Saint James, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,008 SqFt$679,990Pending - 1/34 34
4 Beds 3 Baths 2,821 SqFt$7,500Active - 1/47 47
6 Beds 5 Baths 5,041 SqFt$1,799,990Open Sat 12:30PM-2:30PM - 1/40 40
4 Beds 2 Baths 2,360 SqFt$949,000Pending - 1/32 32
4 Beds 3 Baths 2,100 SqFt$769,000Open Sun 2PM-3PM - 1/14 14
4 Beds 2 Baths 1,600 SqFt$4,500Active - 1/24 24
1 Bed 2 Baths 929 SqFt$450,000Price Dropped by $49K
Quick Search

