Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,558 SqFt$1,200,000New - 1/42 42
6 Beds 8 Baths 8,900 SqFt$2,700,000Active - 1/50 50
4 Beds 4 Baths 2,767 SqFt$1,500,000Pending - 1/15 15
2 Beds 1 Bath 1,806 SqFt$690,000Price Dropped by $130K - 1/33 33
5 Beds 6 Baths 4,608 SqFt$3,750,000Pending - 1/40 40
5 Beds 4 Baths 3,819 SqFt$1,995,000Active - 1/38 38
5 Beds 7 Baths 7,970 SqFt$2,100,000Active - 1/32 32
4 Beds 5 Baths 5,090 SqFt$2,200,000Pending - 1/44 44
6 Beds 4 Baths 3,256 SqFt$1,225,000Pending - 1/26 26
4 Beds 5 Baths 5,290 SqFt$1,599,000Pending - 1/21 21
5 Beds 3 Baths 2,303 SqFt$899,000Active - 1/44 44
3 Beds 3 Baths 3,186 SqFt$2,350,000Active - 1/49 49
4 Beds 4 Baths 5,000 SqFt$3,150,000Active - 1/36 36
4 Beds 5 Baths 4,890 SqFt$3,250,000Price Dropped by $225K - 1/39 39
4 Beds 5 Baths 5,575 SqFt$3,250,000Active - 1/34 34
6 Beds 9 Baths 10,000 SqFt$5,900,000Active - 1/29 29
5 Beds 8 Baths 5,399 SqFt$3,600,000Active - 1/37 37
3 Beds 2 Baths 3,127 SqFt$1,200,000Active51 Major Lockwood LN, Pound Ridge, NY 10576
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/50 50
5 Beds 7 Baths 7,900 SqFt$4,995,000Pending16 Col Sheldon LN, Pound Ridge, NY 10576
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,950 SqFt$1,700,000Pending - 1/48 48
4 Beds 4 Baths 3,212 SqFt$1,400,000Pending - 1/48 48
4 Beds 5 Baths 4,712 SqFt$3,175,000Pending - 1/33 33
3 Beds 3 Baths 4,225 SqFt$2,695,000Active - 1/26 26
5 Beds 4 Baths 3,400 SqFt$7,900Active
Quick Search

