Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 1,100 SqFt$375,000New - 1/11 11
1 Bed 1 Bath 750 SqFt$224,900New - 1/26 26
2 Beds 3 Baths 1,800 SqFt$3,500New - 1/8 8
1 Bed 1 Bath 515 SqFt$2,600New - 1/25 25
1 Bed 1 Bath 700 SqFt$225,000Open Sat 12PM-2PM - 1/45 45
2 Beds 1 Bath 884 SqFt$425,000Open Sun 12PM-2PM - 1/18 18
1 Bed 1 Bath 750 SqFt$130,000New - 1/18 18
1 Bath 550 SqFt$85,000Active - 1/30 30
2 Beds 3 Baths 1,200 SqFt$439,000Active - 1/28 28
3 Beds 1 Bath 1,008 SqFt$329,000Pending - 1/24 24
1 Bed 1 Bath 750 SqFt$160,000Active - 1/4 4
2 Beds 1 Bath 758 SqFt$199,900Active - 1/8 8
2 Beds 2 Baths 1,100 SqFt$3,250Active - 1/45 45
2 Beds 2 Baths 1,302 SqFt$425,000Active - 1/17 17
1 Bath 1,200 SqFt$1,750Active - 1/33 33
4 Beds 3 Baths 2,305 SqFt$679,000Open Sun 1PM-3PM - 1/18 18
1 Bed 1 Bath 593 SqFt$2,300Active - 1/5 5
1 Bed 1 Bath 900 SqFt$2,100Active126 Tanglewylde RD #2, Lake Peekskill, NY 10579
Listed by Keller Williams Realty Partner
Multi-Family
- 1/29 29
4 Beds 3 Baths 2,964 SqFt$789,000Active468 Peekskill Hollow RD, Putnam Valley, NY 10579
Listed by Keller Williams Realty Partner
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,100 SqFt$3,450Pending - 1/25 25
2 Beds 3 Baths 1,600 SqFt$435,000Pending - 1/26 26
2 Beds 2 Baths 1,200 SqFt$3,850Active - 1/28 28
2 Beds 3 Baths 1,200 SqFt$445,000Pending - 1/46 46
5 Beds 4 Baths 3,312 SqFt$699,000Pending
Quick Search

