Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath$695,000New
- 1/13 132 Beds 2 Baths$3,695,000Open Sun 12PM-1:30PM
- 1/15 151 Bed 1 Bath$895,000New
- 1/11 113 Beds 2 Baths$3,995,000Active
- 1/10 101 Bed 1 Bath$1,100,000Active
- 1/19 192 Beds 2 Baths 2,000 SqFt$3,250,000Active
- 1/24 242 Beds 1 Bath 1,702 SqFt$1,990,000Active
- 1/16 161 Bed 2 Baths$12,450Pending
- 1/13 132 Beds 2 Baths 1,200 SqFt$12,500Active
- 1/20 203 Beds 3 Baths$5,200,000Active
- 1/12 121 Bed 1 Bath 695 SqFt$2,350,000Active
- 1/11 113 Beds 2 Baths$3,150,000Active
- 1/9 91 Bed 2 Baths$945,000Pending
- 1/15 152 Beds 2 Baths$3,295,000Pending
- 1/9 91 Bed 2 Baths 2,185 SqFt$2,700,000Open Thu 12PM-2PM
41 BLEECKER Street #1, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/4 41 Bed 1 Bath$6,500Active
88 BLEECKER Street #6D, Manhattan, NY 10012
Listing Courtesy of Berkshire Hathaway HomeServices New York Properties
Co-op
- 1/14 141 Bed 1 Bath 743 SqFt$2,600,000Active
- 1/18 182 Beds 3 Baths 3,400 SqFt$5,750,000Active
- 1/12 123 Beds 2 Baths$4,500,000Open Thu 12PM-2PM
46 GREAT JONES Street #7, Manhattan, NY 10012
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Co-op
- 1/6 61 Bed 1 Bath$799,000Active
- 1/20 203 Beds 4 Baths 2,900 SqFt$10,995,000Active
- 1/9 92 Beds 2 Baths 1,132 SqFt$4,250,000Active
- 1/9 91 Bed 1 Bath$795,000Active
- 1/13 131 Bed 2 Baths$2,950,000Active
Quick Search