Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 701 SqFt$849,000Active
- 1/9 91 Bath$2,500Pending
- 1/15 151 Bed 2 Baths 914 SqFt$6,500Active
- 1/10 101 Bed 1 Bath 673 SqFt$4,200Pending
393 W 49th Street #3F, Manhattan, NY 10019
Listing Courtesy of Jade Stone Real Estate Consulting Inc
Condo
- 1/20 201 Bed 1 Bath 750 SqFt$10,750Active
160 Central Park S #1120, Manhattan, NY 10019
Listing Courtesy of CitiSuites International Realty LLC
Condo
- 1/15 152 Beds 1 Bath 800 SqFt$999,000Active
- 1/14 141 Bath 615 SqFt$975,000Pending
- 1/25 252 Beds 3 Baths 1,436 SqFt$1,675,000Active
58 W 58th Street #3-C, Manhattan, NY 10019
Listing Courtesy of PROMINENT PROPERTIES SOTHEBYS INTERNATIONAL REALTY
Condo
- 1/20 201 Bed 2 Baths 776 SqFt$1,500,000Pending
- 1/12 121 Bed 1 Bath 585 SqFt$800,000Active
- 1/30 302 Beds 3 Baths 1,917 SqFt$12,500Open Thu 11AM-12PM
- 1/28 282 Beds 3 Baths 1,917 SqFt$2,800,000Open Thu 11AM-12PM
- 1/11 111 Bath 300 SqFt$550,000Active
- 1/6 61 Bed 1 Bath 525 SqFt$715,000Active
- 1/15 151 Bed 1 Bath 778 SqFt$1,250,000Active
- 1/16 162 Beds 1 Bath 850 SqFt$875,000Active
- 1/15 151 Bed 1 Bath 658 SqFt$4,975Pending
- 1/30 302 Beds 3 Baths 1,900 SqFt$35,000Active
160 Central Park S #3401, Manhattan, NY 10019
Listing Courtesy of CitiSuites International Realty LLC
Condo
- 1/7 73 Beds 2 Baths$1,899,000Active
- 1/12 121 Bed 1 Bath 769 SqFt$1,430,000Active
- 1/17 171 Bed 2 Baths 1,112 SqFt$1,825,000Active
- 1/10 101 Bed 1 Bath 500 SqFt$630,000Pending
- 1/13 132 Beds 2 Baths 1 SqFt$1,500,000Pending
- 1/16 161 Bed 1 Bath 491 SqFt$725,000Active
Quick Search