Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
1 Bed 1 Bath 729 SqFt$529,000New - 1/4 4
1 Bed 1 Bath 750 SqFt$295,000New - 1/20 20
1 Bed 1 Bath 780 SqFt$298,000New - 1/3 3
4 Beds 2 Baths 1,800 SqFt$1,600,000New - 1/9 9
1 Bed 1 Bath 700 SqFt$2,350New - 1/24 24
1 Bed 1 Bath 650 SqFt$238,000New - 1/18 18
1 Bed 1 Bath 637 SqFt$460,000New - 1/25 25
2 Beds 1 Bath 950 SqFt$328,888New - 1/2 2
1 Bed 1 Bath 700 SqFt$2,300Active - 1/20 20
2 Beds 1 Bath 778 SqFt$588,000Active - 1/11 11
2 Beds 1 Bath 753 SqFt$2,850Active - 1/19 19
2 Beds 2 Baths 1,091 SqFt$385,500Active144-17 Grand Central Pkwy #67GA, Kew Garden Hills, NY 11435
Listed by Keller Williams Realty Liberty
Co-op
- 1/13 13
1 Bed 1 Bath$269,888Active147-53 Grand Central Pkwy #1, Kew Garden Hills, NY 11435
Listed by Keller Williams Rlty Landmark
Co-op
- 1/11 11
3 Beds 1 Bath 1,100 SqFt$399,000Active - 1/19 19
2 Beds 1 Bath 900 SqFt$390,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$299,000Active - 1/11 11
1 Bed 1 Bath 700 SqFt$239,900Active - 1/7 7
1 Bed 1 Bath 700 SqFt$228,800Active - 3D
1 Bed 1 Bath 729 SqFt$430,000Pending - 1/11 11
3 Beds 2 Baths 1,296 SqFt$3,500Active - 1/15 15
3 Beds 3 Baths 1,224 SqFt$1,075,000Price Dropped by $25K - 1/12 12
3 Beds 3 Baths 1,724 SqFt$1,190,000Active - 1/18 18
6 Beds 4 Baths 1,260 SqFt$1,200,000Pending - 1/33 33
2 Beds 1 Bath 900 SqFt$639,000Active
- 1
- 2
- 3
- 4
- 5
Quick Search

